<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.realestatelakeozark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestatelakeozark.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Concluding The Lake&#8217;s Real Estate Market 2009-2011</title>
		<link>http://www.realestatelakeozark.com/featured-posts/concluding-the-lakes-real-estate-market-2009-2011.htm?source=rss</link>
		<comments>http://www.realestatelakeozark.com/featured-posts/concluding-the-lakes-real-estate-market-2009-2011.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Internet Methods]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lake Of The Ozarks Homes]]></category>
		<category><![CDATA[Lake Ozark Realty]]></category>
		<category><![CDATA[Lake Ozarks]]></category>
		<category><![CDATA[Lake Waterfront]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Pareto Principle]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential Realty]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Residential Sales]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[Seasonality]]></category>
		<category><![CDATA[Waterfront Home]]></category>

		<guid isPermaLink="false">http://www.realestatelakeozark.com/?p=674</guid>
		<description><![CDATA[Residential Sales 2009-2011 2012 is off and running. Interest rates are holding at a fantastic rate and interest in Lake of the Ozarks homes is gaining strength every day. Prudential Lake Ozark Realty had a record year in 2011 with over 200 units sold. As you can see from the above numbers, sales were up... <a href="http://www.realestatelakeozark.com/featured-posts/concluding-the-lakes-real-estate-market-2009-2011.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong id="internal-source-marker_0.594529124442488">Residential Sales 2009-2011</strong></h1>
<div>
<div id="attachment_675" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.34.55-PM.png?source=rss"><img class=" wp-image-675 " title="Residential Sales 2009-2011" src="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.34.55-PM-1024x793.png" alt="Residential Sales 2009-2011" width="614" height="476" /></a><p class="wp-caption-text">Residential Sales 2009-2011</p></div>
</div>
<div></div>
<div>2012 is off and running. Interest rates are holding at a fantastic rate and interest in Lake of the Ozarks homes is gaining strength every day. Prudential Lake Ozark Realty had a record year in 2011 with over 200 units sold. As you can see from the above numbers, sales were up by only 51 homes around the lake. What has happened is that those companies and agents that work full time, utilize the latest marketing and internet methods and understand the market, are increasing their market share while those that are part-time, throw up a sign and hope it sells agents are not seeing any results. It is the old Pareto principle at work, but instead of 20% of the agents doing 80% of the business, it is closer to 5% of the agents doing 95% of the business.If you compare the Absorption rate, the number of months of inventory supply on hand for a given price range, you will see that the inventories have dropped considerably. What does this mean to you? It means that sooner, not later, prices will rise due to demand.Looking at the List to Sell Ratio, it bounces around higher than 2009 to lower, then higher than 2010 then lower, but always in between 90 and 94%. The latest trend however is up for August through November. December was down primarily due to fewer sales caused by normal seasonality at the lake.<strong id="internal-source-marker_0.594529124442488"></strong></p>
<h1 style="text-align: center;">Waterfront Home Sales 2009-2011</h1>
</div>
<div><strong><strong></strong></strong></p>
<div id="attachment_676" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.16-PM.png?source=rss"><img class=" wp-image-676 " title="Waterfront Home Sales 2009-2011" src="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.16-PM-1024x791.png" alt="Waterfront Home Sales 2009-2011" width="614" height="475" /></a><p class="wp-caption-text">Waterfront Home Sales 2009-2011</p></div>
<p><strong id="internal-source-marker_0.594529124442488"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.16-PM.png"><br />
</a><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.16-PM.png"><br />
</a></strong>The sale of waterfront homes is up 12% over 2010!!! The good news if you are a buyer is that prices are down $7,000 from last year on average. The good news if you are a seller is from August on, the trend was up in price every month!</p>
<h1 style="text-align: center;"></h1>
<h1 style="text-align: center;">Condo Sales 2009-2011</h1>
<div id="attachment_677" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.33-PM.png?source=rss"><img class=" wp-image-677 " title="Condo Sales 2009-2011" src="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.33-PM-1024x785.png" alt="Condo Sales 2009-2011" width="614" height="471" /></a><p class="wp-caption-text">Condo Sales 2009-2011</p></div>
</div>
<div>
<p>The good news here is there are 35% less units on the market. Sales numbers are identical to 2010 with 472 closed but with the lowered inventory, the Absorption Rates are not as scary as they were last year and the List to Sell Ratio remains between 93.39% and 96.18% the entire year. So if you are looking to sell, know your competition, price it right and you will not have to sell at half price!</p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelakeozark.com/featured-posts/concluding-the-lakes-real-estate-market-2009-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Workshops for Project Boundary at the Lake</title>
		<link>http://www.realestatelakeozark.com/featured-posts/public-workshops-for-project-boundary-at-the-lake.htm?source=rss</link>
		<comments>http://www.realestatelakeozark.com/featured-posts/public-workshops-for-project-boundary-at-the-lake.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[Draft Project]]></category>
		<category><![CDATA[Encroachments]]></category>
		<category><![CDATA[Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Highway 54]]></category>
		<category><![CDATA[Inn At The Grand Glaize]]></category>
		<category><![CDATA[Lake Comments]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lake Ozark Mo]]></category>
		<category><![CDATA[Lakefront Properties]]></category>
		<category><![CDATA[Management Post]]></category>
		<category><![CDATA[Osage Beach Missouri]]></category>
		<category><![CDATA[Post Office Box]]></category>
		<category><![CDATA[Public Workshops]]></category>
		<category><![CDATA[Resource Agencies]]></category>
		<category><![CDATA[Shoreline Management]]></category>
		<category><![CDATA[Sunrise Beach]]></category>

		<guid isPermaLink="false">http://www.realestatelakeozark.com/?p=587</guid>
		<description><![CDATA[Latest Email Update from W. Jeff Green, AICP, Supervisor &#8211; Shoreline Management for Ameren. Happy New Year! As promised, Ameren Missouri has moved aggressively in developing and providing for public input on our plan for changes to the Project Boundary at Lake of the Ozarks. The plan should alleviate some community concerns over the Project Boundary issue... <a href="http://www.realestatelakeozark.com/featured-posts/public-workshops-for-project-boundary-at-the-lake.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Bagnell-Dam.jpg?source=rss"><img class="alignleft size-thumbnail wp-image-588" title="Bagnell Dam" src="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Bagnell-Dam-150x150.jpg" alt="" width="150" height="150" /></a>Latest Email Update from W. Jeff Green, AICP, Supervisor &#8211; Shoreline Management for Ameren.</h2>
<p>Happy New Year!</p>
<p>As promised, Ameren Missouri has moved aggressively in developing and providing for public input on our plan for changes to the Project Boundary at Lake of the Ozarks. The plan should alleviate some community concerns over the Project Boundary issue facing property owners at the Lake of the Ozarks that have included some opinions that were based on misinformation. Ameren Missouri has committed to providing property owners with the facts about the issue and has released for public comment a draft Project Boundary amendment. The proposal is in response to an order by the Federal Energy Regulatory Commission dated Nov. 10. The new FERC order clarifies the agency&#8217;s position regarding structures within the Project Boundary &#8211; an elevation-based, Ameren Missouri-owned strip of land surrounding the Lake&#8217;s shoreline.</p>
<p>The order provides a framework for Ameren Missouri to do what the company had initially proposed to resolve the issue of encroachments within the Project Boundary &#8211; namely, to redraw the boundary, where appropriate, so the vast majority of properties currently identified as encroachments would no longer be considered as such and to work with the remaining property owners on a case-by-case basis to determine a solution. In its plan, Ameren Missouri proposes setting the Project Boundary to 662 feet elevation for most lakefront properties.</p>
<p>The proposal is available online at www.AmerenMissouri.com/Lake. Comments may also be made by calling 573.365.9203 or by mailing them to:<br />
Project Boundary Comments<br />
Ameren Missouri Shoreline Management<br />
Post Office Box 993<br />
Lake Ozark, MO 65049</p>
<p>Public workshops have been scheduled for resource agencies and the public to provide input about the proposal:</p>
<p>* Osage Beach<br />
January 3, 2012 &#8211; 6-8 p.m.<br />
Inn at the Grand Glaize<br />
5142 Highway 54<br />
Osage Beach, Missouri 65065</p>
<p>* Sunrise Beach<br />
January 5, 2012 &#8211; 6-8 p.m.<br />
Lake West Christian Academy<br />
17178 N. State Highway 5<br />
Sunrise Beach, Missouri 65079</p>
<p><strong><em>The public is invited to comment on the plan until January 15, 2012.</em> Ameren Missouri is moving aggressively to prepare its plan and submit it to the FERC in the first quarter of 2012, well ahead of the June, 2012, deadline set by the agency. &#8220;Our plan to revise the Project Boundary will alleviate many concerns homeowners have, and we have no intention of forcing the removal of residences located in whole or in part on Ameren-owned property,&#8221; Jeff Green, Shoreline supervisor for Ameren Missouri, said. &#8220;Additionally, the plan does not call for leasing land, structures or facilities back to affected property owners. Any rumors to the contrary are simply not true.&#8221; Green added that it is important to understand that there is a Project Boundary issue and a property ownership issue as well. &#8220;I encourage property and dwelling owners to seek out information about their specific circumstances and understand the ownership and conveyance history of their lake property.&#8221;</strong></p>
<p>Ameren Missouri, formerly Union Electric, has owned the land that comprises the Lake of the Ozarks since it built Bagnell Dam and the Osage Renewable Energy Center in the late 1920s. The U.S. Army Corps of Engineers issued and administered all permits for development within the project boundary for the first 50 years after Bagnell Dam was completed. In 1983, Ameren Missouri began issuing permits for docks in 1983. The company&#8217;s license from FERC to operate the Osage plant requires the company to manage the shoreline by balancing the various recreational, environmental and operational aspects of the project. In the most recent relicensing of the project, enhanced mapping and aerial photography enabled a comprehensive identification of structures located along the shoreline. As a result, numerous unauthorized structures were found to be entirely or partially located on Ameren Missouri property.</p>
<p>Sincerely,</p>
<p>W. Jeff Green, AICP<br />
Supervisor &#8211; Shoreline Management<br />
Real Estate Department<br />
T 573.365.9214<br />
F 573.365.5773<br />
E wgreen@ameren.com</p>
<p>Ameren Services<br />
PO Box 993 (MC LE883)<br />
Lake Ozark, MO 65049</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelakeozark.com/featured-posts/public-workshops-for-project-boundary-at-the-lake.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Lake Ozark Realty Podcast &#8211; Listen Now!</title>
		<link>http://www.realestatelakeozark.com/featured-posts/565.htm?source=rss</link>
		<comments>http://www.realestatelakeozark.com/featured-posts/565.htm#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Background Image]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Curb Appeal]]></category>
		<category><![CDATA[Dd]]></category>
		<category><![CDATA[Dt]]></category>
		<category><![CDATA[Font Weight]]></category>
		<category><![CDATA[H1]]></category>
		<category><![CDATA[H4]]></category>
		<category><![CDATA[Html Color]]></category>
		<category><![CDATA[Img Border]]></category>
		<category><![CDATA[Lake Ozark Realty]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Padding]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential Realty]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Table Border]]></category>

		<guid isPermaLink="false">http://www.realestatelakeozark.com/?p=565</guid>
		<description><![CDATA[&#160; Increasing Curb Appeal, Looking at Lenders, and Assessing Neighborhoods &#8211; Let Prudential Help You with Buying and Selling Your Home! Contact Susan for more information and details. &#160;]]></description>
			<content:encoded><![CDATA[<p><center>&nbsp;</p>
<h1>Increasing Curb Appeal, Looking at Lenders, and Assessing Neighborhoods &#8211; Let Prudential Help You with Buying and Selling Your Home!</h1>
<p><center><iframe src="https://mc.rltools.com/page/prea-podcast-embed" frameborder="0" scrolling="no" width="200" height="210"></iframe><center></center></center></p>
<h1>Contact Susan for more information and details.</h1>
<p><center></center>&nbsp;<center></p>
<p><center><script type="text/javascript" src="https://app.getresponse.com/view_webform.js?wid=136133"></script><center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelakeozark.com/featured-posts/565.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 54 Expressway and Route 242 Now Open!</title>
		<link>http://www.realestatelakeozark.com/featured-posts/518.htm?source=rss</link>
		<comments>http://www.realestatelakeozark.com/featured-posts/518.htm#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Camden County]]></category>
		<category><![CDATA[Expre]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grand Glaize Bridge]]></category>
		<category><![CDATA[Highway Construction Projects]]></category>
		<category><![CDATA[Lake Experts]]></category>
		<category><![CDATA[Lake Of The Ozark Real Estate]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lake Of The Ozarks Missouri]]></category>
		<category><![CDATA[Lake Ozark]]></category>
		<category><![CDATA[Major Highway Construction]]></category>
		<category><![CDATA[Miller Counties]]></category>
		<category><![CDATA[Miller County]]></category>
		<category><![CDATA[Missouri Department Of Transportation]]></category>
		<category><![CDATA[Missouri Modot]]></category>
		<category><![CDATA[Ozark Real Estate]]></category>
		<category><![CDATA[Ozarks Community]]></category>
		<category><![CDATA[Ribbon Cutting]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Toll Bridge]]></category>
		<category><![CDATA[Westbound Lanes]]></category>

		<guid isPermaLink="false">http://www.realestatelakeozark.com/?p=518</guid>
		<description><![CDATA[Two major highway construction projects are almost complete at the Lake of the Ozarks, Missouri. MoDOT (Missouri Department of Transportation), along with state and local officials, celebrated the end of construction on the final stage of the new US 54 Expressway and the new Route 242 four-lane highway in Camden and Miller Counties. The ribbon... <a href="http://www.realestatelakeozark.com/featured-posts/518.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Two major highway construction projects are almost complete at the Lake of the Ozarks, Missouri.</p>
</div>
<div>
<p>MoDOT (Missouri Department of Transportation), along with state and local officials, celebrated the end of construction on the final stage of the new US 54 Expressway and the new Route 242 four-lane highway in Camden and Miller Counties. The ribbon cutting was located in the westbound lanes of the new Route 242 on December 13, 2011.</p>
<p>The final phase of the 54 Expressway extends for four miles, from the Grand Glaize Bridge to just west of Route KK in Camden County. The work cost $31.6 million to construct. The new expressway opened to traffic in late November, but work on the tie-in connections continues through the end of 2011.</p>
<p>The new Route 242 connects U.S. 54 in Miller County to the Lake of the Ozarks Community Toll Bridge on Route MM and also connects to existing Horseshoe Bend Parkway in Camden County. The new extension is approximately two miles long and cost $8.3 million to construct. The new Route 242 opened to traffic following the ceremony.</p>
<p><a href="http://www.modot.org/central/major_projects/ProjectMaps.htm">Make sure you are safely traveling this Holiday season with this link to MoDot’s maps to better understand the new construction before traveling to the Lake of the Ozarks. For the tech savvy, update your GPS or study the new expressway map for the new exits and roads in which you might use.</a></p>
<p>For more information about these projects or other transportation-related matters, please call 1-888-ASK-MoDOT (1-888-275-6636) or visit <a href="http://www.modot.org/central">www.modot.org/central</a>.</p>
<p>If you LIKE this story, SHARE with your friends on Facebook or Google Plus! You can also find out more about what’s going on at the Lake with Susan&#8217;s Lake Calendar, get important updates like this and free reports on the Lake of the Ozark Real Estate Market from the YOUR Lake Expert by signing up for Susan&#8217;s Real Estate Lake Ozark Newsletter (click here).</p>
<p><a href="http://www.realestatelakeozark.com/wp-content/uploads/2011/12/Eastern-54-Expwy-.png?source=rss"><img class="aligncenter size-large wp-image-523" title="Eastern 54 Expwy" src="http://www.realestatelakeozark.com/wp-content/uploads/2011/12/Eastern-54-Expwy--1024x605.png" alt="" width="584" height="345" /></a><a href="http://www.realestatelakeozark.com/wp-content/uploads/2011/12/Grand-G-54-Expressway-Map-in-Pink.png?source=rss"><img class="aligncenter size-large wp-image-522" title="Grand G 54 Expressway Map in Pink" src="http://www.realestatelakeozark.com/wp-content/uploads/2011/12/Grand-G-54-Expressway-Map-in-Pink-1024x641.png" alt="" width="584" height="365" /></a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelakeozark.com/featured-posts/518.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Expect From Home Inspections</title>
		<link>http://www.realestatelakeozark.com/featured-posts/what-to-expect-from-home-inspections.htm?source=rss</link>
		<comments>http://www.realestatelakeozark.com/featured-posts/what-to-expect-from-home-inspections.htm#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Deterioration]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Electrical Heating]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Home Inspections]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Leach Field]]></category>
		<category><![CDATA[Metal Tanks]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Roofer]]></category>
		<category><![CDATA[Seller Buyer]]></category>
		<category><![CDATA[Septic System]]></category>
		<category><![CDATA[Settlement Statement]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Typical City]]></category>

		<guid isPermaLink="false">http://www.realestatelakeozark.com/?p=509</guid>
		<description><![CDATA[What to expect from  “home inspections” The home inspection should be considered a necessary part of any home purchase. It is one more way to recognize and confirm your new purchases well being, or to unveil potential problems that may make you think twice about the purchase. Because the inspector is working for the Buyer,... <a href="http://www.realestatelakeozark.com/featured-posts/what-to-expect-from-home-inspections.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_510" class="wp-caption alignleft" style="width: 160px"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2011/11/HomeInspectors.jpg?source=rss"><img class="size-thumbnail wp-image-510" title="HomeInspectors" src="http://www.realestatelakeozark.com/wp-content/uploads/2011/11/HomeInspectors-150x150.jpg" alt="Home Inspectors" width="150" height="150" /></a><p class="wp-caption-text">Home Inspections</p></div>
<p>What to expect from  “home inspections”</p>
<p>The home inspection should be considered a necessary part of any home purchase. It is one more way to recognize and confirm your new purchases well being, or to unveil potential problems that may make you think twice about the purchase. Because the inspector is working for the Buyer, he is paid by the Buyer. If the home closes, this bill is added to the settlement statement and paid at the closing. Here is what to expect from a competent, licensed home inspection.</p>
<p>During the due diligence period (normally 10 days after the contract is signed by both the Buyer and Seller), buyer may have done any and all inspections they wish. A general home inspection by a licensed professional gives the buyer a once over of all the home’s working systems, including plumbing, electrical, heating, air conditioning, roof etc.</p>
<p>Because the Lake of the Ozarks is not your typical city, many homes here have a septic system. This is perfectly normal and acceptable, as they are designed to give years of trouble free service. That said, as with most things, technology has come a long way. Older systems need to be checked for deterioration of old metal tanks and to make sure there is a adequate drain (leach) field. A licensed septic inspector is needed for this and in many cases more important than the general home inspection because if a new system is necessary, the cost can run from 10 to 20 thousand dollars!</p>
<p>If the general home inspection turns up anything odd, or if the buyer has a concern about any specific item, they can order additional inspections by calling a specialist in that area, such as a roofer, HVAC contractor, plumber, etc.</p>
<p><em>After the inspections are complete, the Buyer has three options:</em></p>
<ol>
<li>Accept the home “As Is”</li>
<li>Cancel the contract, get your earnest monies back and start looking for another home.</li>
<li>Give the Seller a written list of repairs you require prior to closing.</li>
</ol>
<p><em>The Seller then has three options:</em></p>
<ol>
<li>Fix everything the Buyer requests. The Buyer is now legally obligated to close</li>
<li>Fix nothing. The Buyer now has to decide whether to accept the property  “As Is” or cancel the contract, take their earnest money and start the search over.</li>
<li>Fix some items. Buyer now has the option of accepting the property with the repairs the seller is willing to make, or cancel the contract</li>
</ol>
<p>Note there is no step to renegotiate the purchase price! The purchase price and the repairs are separate issues, negotiated separately and are totally unrelated. Sellers may choose to offer a credit to the Buyer in lieu of making some or all of the requested repairs. The seller is not bound to offer a credit and buyer may not ask for a credit in lieu of repairs, regardless of the inspection findings. If a credit is offered, the amount is negotiable.</p>
<p>As with the contract itself, inspections and notices are time sensitive. If the Buyer misses the deadline to submit the Inspection Report – they just bought the house “As Is”! If the Seller doesn’t respond in the allotted reply time, typically 7 days, the Buyer must assume Seller intends to sell the home “As Is”. The Buyer has 3 days from the date of the Seller’s response to decide whether to go ahead with the purchase in the “As Is” condition or cancel the contract.</p>
<p>This is one situation where a mistake or untimely response can be monumentally costly and one reason why it is best to hire someone who’s job it is to do this all day, every day, and carries insurance to protect you  and themselves against mistakes. To err is human, to buy real estate without a professional Realtor is just silly.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatelakeozark.com/featured-posts/what-to-expect-from-home-inspections.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Set&#8217;s the Record Straight</title>
		<link>http://www.realestatelakeozark.com/featured-posts/ferc-sets-the-record-straight.htm?source=rss</link>
		<comments>http://www.realestatelakeozark.com/featured-posts/ferc-sets-the-record-straight.htm#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[Ameren Ue]]></category>
		<category><![CDATA[Authorizations]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[Easement]]></category>
		<category><![CDATA[Easements]]></category>
		<category><![CDATA[Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission Ferc]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Hydroelectric Project]]></category>
		<category><![CDATA[Jon Wellinghoff]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lake Of The Ozarks In Missouri]]></category>
		<category><![CDATA[Lake Ozarks]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Osage Hydroelectric Porject]]></category>
		<category><![CDATA[Osage Project]]></category>
		<category><![CDATA[Project Boundaries]]></category>
		<category><![CDATA[Satisfactory Resolution]]></category>
		<category><![CDATA[Shoreline Management Plan]]></category>
		<category><![CDATA[Structur]]></category>

		<guid isPermaLink="false">http://www.realestatelakeozark.com/?p=499</guid>
		<description><![CDATA[The Federal Energy Regulatory Commission (FERC) provided certainty for citizens at Lake of the Ozarks in Missouri last Thursday by setting the record straight that FERC has not required shoreline homes and structures with valid deeds, permits and easements to be removed. The Lake of the Ozarks reservoir is part of the Osage Hydroelectric Project,... <a href="http://www.realestatelakeozark.com/featured-posts/ferc-sets-the-record-straight.htm" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Energy Regulatory Commission (FERC) provided certainty for citizens at Lake of the Ozarks in Missouri last Thursday by setting the record straight that FERC has not required shoreline homes and structures with valid deeds, permits and easements to be removed. The Lake of the Ozarks reservoir is part of the Osage Hydroelectric Project, licensed to Ameren UE.</p>
<p>“I am confident that today’s decision will bring clarity to residents along the shoreline of the Lake of the Ozarks,” FERC Chairman Jon Wellinghoff said. “I expect Ameren to move quickly to comply with the Commission order. This will resolve all outstanding issues associated with its shoreline management plan and bring this matter to a swift and satisfactory resolution.”</p>
<p>FERC’s prior order on this case, issued July 26, 2011, was misinterpreted to mean that the Commission would order all privately owned structures built within the boundaries of the Osage project to be removed. Ameren is responsible for managing the shoreline, which includes ensuring that structures within the project boundary around the Lake of the Ozarks are built with the proper authorizations.</p>
<p>The order states:</p>
<p>Whatever property rights that owners have in lands within the boundaries of the Osage Project, whether conferred by deed, lease, easement or other conveyance, have not been and will not be altered by FERC’s actions today. Nothing in this order affects any previously issued valid permit authorizing a non-project use of project lands or waters.<br />
For structures without valid deeds, permits or easements, Ameren must determine whether they interfere with the Osage project. If they do, Ameren must take some action, such as redrawing the boundaries of the project, so those structures no longer are sitting on project lands. This would put them outside of the project boundaries and therefore outside of FERC jurisdiction.<br />
